Videos produced at Oklahoma State University, Stillwater, in 2005
by Dick Lowery, Wendell Cook, &
Peter Moretti,
using RealPlayer.
| 3-DoF Building Earthquake Model | exp001.wmv |
| 2 strongly-coupled unequal Pendulums | exp002.wmv |
| 3 weakly-coupled Pendulums | exp003.wmv |
| Double Pendulum | exp004.wmv |
| Endevco Sliding-Bar Model : Analysis by Moretti | exp005.wmv |
| 3-DoF Four-Story Building Model | exp006.wmv |
| Compound Double Pendulum | exp007.wmv |
| Turntable-Pendulum | exp008.wmv |
| Vibration Isolation | exp009.wmv |
| 2 spring-coupled Masses | exp010.wmv |
| 3 torsion-spring coupled Flywheels | exp011.wmv |
| Aerodynamically self-excited Vibrations | exp012.wmv |
| Vibration Properties of Beams (e.g., Claves) | exp013.wmv |
| Spherical Double Pendulum | exp014.wmv |
| Statically-unbalanced Flywheel | exp015.wmv |
| Rijke thermo-acoustic singing Pipe | exp016.wmv |
| Principles of Rijke & Sondhauss Tubes | exp017.wmv |
| Penn State's "acoustic laser" Sondhauss Kit | bonus-video |
| Computer Animations of Acoustics & Vibrations | Kettering U. |
| Reflection of Waves from Boundaries | Dan Russell |
| Celt Rattleback | YouTube |
The videos have also been posted by "MorettiPeter" on YouTube